The ratio of mass and volume of products
Not all housewives have table scales in their location.
For measurement, use glasses, a teaspoon and a tablespoon. Weight is measured in grams.
Table of the ratio of the mass and volume of products
Product Name | Glass tea (250 sm³) | Glass faceted (200sm³) | Dining room a spoon | Tea Room a spoon | 1 pc |
---|---|---|---|---|---|
Bulk products | |||||
Peas | 230 | 185 | 25 | 10 | - |
Unpeeled peas | 200 | - | - | - | - |
Groats "Hercules" | 90 | 70 | 12 | 6 | - |
Buckwheat groats (core) | 210 | 170 | 25 | 7 | - |
Semolina | 200 | 160 | 25 | 7 | - |
Pearl barley | 230 | 185 | 25 | 8 | - |
Barley groats | 180 | 145 | 20 | 7 | - |
Corn grits | 180 | 145 | 20 | 7 | - |
Oat groats | 170 | 135 | 18 | 5 | - |
Poppy | 155 | - | 15 | 5 | - |
Potato flour | 200 | 160 | 30 | 10 | - |
Flour | 160-180 | 145 | 20 | 7 | - |
Wheat, rye flour | 160 | 130 | 25 | 10 | - |
Millet | 220 | 180 | 25 | 8 | - |
Rice | 180 | - | 20 | 7 | - |
Sago | 180 | - | 20 | 7 | - |
Powdered sugar | 190 | 140 | 25 | 7-8 | - |
Granulated sugar | 200 | 160 | 30 | 12 | - |
Salt | 325 | 260 | 30 | 10 | - |
Drinking soda | - | - | 28 | 12 | - |
Ground crackers | 125 | 110 | 15 | 5 | - |
Oatmeal | 140 | 110 | 22 | 8 | - |
Beans | 220 | 175 | 30 | 10 | - |
Lentils | 210 | 170 | - | - | - |
Cocoa | - | - | 20 | 10 | - |
Ground coffee | - | - | 20 | 7 | - |
Dairy products, vegetable oil, lard | |||||
Melted margarine, mayonnaise | 230 | 180 | 14 | 4 | - |
Ghee, animal | 245 | - | 20 | 5 | - |
Vegetable oil | 230 | - | 20 | 5 | - |
Butter | 210 | - | 40 | 15 | - |
Butter (melted) | 245 | 195 | 20 | 8 | - |
Condensed milk | 300 | 220 | 30 | 12 | - |
Whole milk | 250 | 200 | 20 | 5 | - |
Milk powder | 120 | 95 | 20 | 5 | - |
Melted fat | 245 | 205 | 20 | 8 | - |
Uncooked lard | 230 | - | 60 | - | - |
Melted Lard | 200 | - | 40 | - | - |
Sour cream | 250 | 200 | 25 | 10 | - |
Sour cream 10% | 250 | 200 | 20 | 9 | - |
Sour cream 30% | 250 | 200 | 25 | 11 | - |
Fat cottage cheese, nonfat | - | - | 17 | 6 | - |
Soft diet curd | - | - | 20 | 7 | - |
Curd mass | - | - | 18 | 6 | - |
Vegetables and other products | |||||
Medium potato | - | - | - | - | 100 |
Medium onion | - | - | - | - | 75 |
Medium carrot | - | - | - | - | 75 |
Medium cucumber | - | - | - | - | 100 |
Parsley | - | - | - | - | 50 |
Tomato paste | - | - | 30 | 10 | - |
Tomato Puree | 220 | 180 | 25 | 8 | - |
Gelatin (in powder) | - | - | 15 | 5 | - |
Gelatin (leaf) | - | - | - | - | 2,5 |
Vinegar | 250 | 200 | 15 | 5 | - |
Liquor | - | 20 | 7 | - | |
Lemon acid | - | - | 25 | 8 | - |
Egg powder | 100 | 80 | 25 | 10 | - |
Whole egg | - | - | - | - | 55-65 |
Medium egg | - | - | - | - | 50-55 |
Small egg | - | - | - | - | 45-50 |
Squirrel egg | - | - | - | - | 30 |
Egg yolk | - | - | - | - | 20 |
Natural honey (liquid) | 415 | 330 | 30 | 9 | - |
Berries | |||||
Lingonberry | 140 | 110 | - | - | - |
Cherries | 165 | 130 | - | - | - |
Blueberry | 200 | 160 | - | - | - |
Blackberry | 190 | 150 | - | - | - |
Strawberry | 150 | 120 | 25 | - | - |
Cranberry | 145 | 115 | - | - | - |
Gooseberry | 210 | 165 | - | - | - |
Raspberry | 180 | 145 | - | - | - |
Red currants | 175 | 140 | - | - | - |
Black currant | 155 | 125 | - | - | - |
Blueberries | 200 | 160 | - | - | - |
Mulberry | 195 | 155 | - | - | - |
Rosehip dry | - | - | 20 | 6 | - |
Dried blueberries | 130 | - | 15 | - | - |
Fruit and vegetable juices | 250 | 200 | 18 | 5 | - |
Jam | - | - | 45 | 20 | - |
Jam (varene) | - | - | 40 | 15 | - |
Jam (povidlo) | - | - | 36 | 12 | - |
Dried apples | 70 | 55 | - | - | - |
Raisins | 165 | 130 | 25 | - | - |
Peanuts | 175 | 140 | 25 | 8 | - |
Almond | 160 | 130 | 30 | 10 | - |
Hazelnut | 170 | 130 | 30 | 10 | - |
Crushed nuts | 120 | 90 | 20 | 7 | - |
Spice | |||||
Ground cloves | - | - | - | 3 | - |
Ground cloves | - | - | - | 4 | - |
Ground cinnamon | - | - | 20 | 8 | - |
Ground black pepper | - | - | - | 5 | - |
Ground red pepper | - | - | - | 5 | - |
Black pepper (peas) | - | - | - | 6 | - |
Allspice (peas) | - | - | - | 4,5 | - |
Mustard | - | - | - | 4 | - |
The approximate content of spices in 1 g | |||||
Carnations | 12 шт | ||||
Medium size bay leaf | 7 шт | ||||
Bitter pepper | 30 шт | ||||
Allspice | 15 шт | ||||
Depending on humidity, the weight and volume of the product varies.